facilitators · who clears x402
The browser wars of machine payments.
Every x402 payment settles through a facilitator. Market share here is seller volume attributed to each facilitator over the last 30 days, with facilitator-owned settlement wallets excluded.
facilitator market share · daily volume · full history
coinbasemrdnpayAIfluxadexteranyspendprimerdaydreams| facilitator | 30d volume | share | sellers | organic | chains |
|---|---|---|---|---|---|
| coinbase | $470k | 55.3% | 62.4k | 58 | base, solana |
| mrdn | $244k | 28.6% | 26 | 8 | base |
| payAI | $77k | 9.0% | 2.2k | 21 | solana, base |
| fluxa | $38k | 4.5% | 4.9k | 4 | base |
| dexter | $18k | 2.1% | 2.4k | 16 | solana, base |
| anyspend | $7k | 0.8% | 1 | 1 | base |
| primer | $1k | 0.2% | 14 | 0 | base |
| daydreams | $1k | 0.1% | 4 | 1 | base |
Non-exclusive: sellers using several facilitators count toward each. “Organic” column applies the methodology filter.