facilitators · who clears x402
The browser wars of machine payments.
Every x402 payment settles through a facilitator. Market share here is seller volume attributed to each facilitator over the last 30 days, with facilitator-owned settlement wallets excluded.
facilitator market share · daily volume · full history
coinbasemrdnpayAIfluxadexteranyspendfigment-facilitatorthree-ws| facilitator | 30d volume | share | sellers | organic | chains |
|---|---|---|---|---|---|
| coinbase | $604k | 59.2% | 35.8k | 56 | base, solana |
| mrdn | $275k | 26.9% | 22 | 6 | base |
| payAI | $192k | 18.8% | 4.6k | 21 | base, solana |
| fluxa | $64k | 6.2% | 4.1k | 1 | base |
| dexter | $17k | 1.7% | 2.8k | 6 | solana, base |
| anyspend | $7k | 0.7% | 1 | 1 | base |
| figment-facilitator | $6k | 0.6% | 2 | 1 | solana |
| three-ws | $2k | 0.2% | 34 | 0 | solana |
Non-exclusive: sellers using several facilitators count toward each. “Organic” column applies the methodology filter.