facilitators · who clears x402
The browser wars of machine payments.
Every x402 payment settles through a facilitator. Market share here is seller volume attributed to each facilitator over the last 30 days, with facilitator-owned settlement wallets excluded.
facilitator market share · daily volume · full history
coinbasemrdnpayAIfluxarelaianyspenddexterxecho| facilitator | 30d volume | share | sellers | organic | chains |
|---|---|---|---|---|---|
| coinbase | $287k | 38.8% | 7.6k | 55 | base, solana |
| mrdn | $200k | 27.0% | 15 | 1 | base |
| payAI | $121k | 16.3% | 1.5k | 92 | base, solana |
| fluxa | $77k | 10.4% | 21.0k | 21 | base |
| relai | $51k | 6.8% | 98 | 2 | solana, base |
| anyspend | $3k | 0.4% | 2 | 1 | base |
| dexter | $2k | 0.3% | 1.1k | 5 | base, solana |
| xecho | $2k | 0.3% | 1 | 1 | base |
Non-exclusive: sellers using several facilitators count toward each. “Organic” column applies the methodology filter.