facilitators · who clears x402
The browser wars of machine payments.
Every x402 payment settles through a facilitator. Market share here is seller volume attributed to each facilitator over the last 30 days, with facilitator-owned settlement wallets excluded.
facilitator market share · daily volume · full history
coinbasepayAIfigment-facilitatormrdnfluxathree-wsultravioletadaodexter| facilitator | 30d volume | share | sellers | organic | chains |
|---|---|---|---|---|---|
| coinbase | $490k | 51.2% | 32.5k | 67 | solana, base |
| payAI | $202k | 21.1% | 982 | 13 | solana, base |
| figment-facilitator | $182k | 19.0% | 1 | 1 | solana |
| mrdn | $153k | 16.0% | 15 | 7 | base |
| fluxa | $107k | 11.2% | 4.0k | 3 | base |
| three-ws | $8k | 0.8% | 94 | 1 | solana |
| ultravioletadao | $7k | 0.7% | 433 | 2 | base |
| dexter | $3k | 0.3% | 48 | 3 | solana, base |
Non-exclusive: sellers using several facilitators count toward each. “Organic” column applies the methodology filter.