facilitators · who clears x402
The browser wars of machine payments.
Every x402 payment settles through a facilitator. Market share here is seller volume attributed to each facilitator over the last 30 days, with facilitator-owned settlement wallets excluded.
facilitator market share · daily volume · full history
coinbasefluxamrdnpayAIthree-wsultravioletadaodexterdaydreams| facilitator | 30d volume | share | sellers | organic | chains |
|---|---|---|---|---|---|
| coinbase | $1.0M | 54.6% | 8.9k | 62 | base, solana |
| fluxa | $728k | 38.5% | 2.1k | 5 | base |
| mrdn | $88k | 4.7% | 22 | 11 | base |
| payAI | $34k | 1.8% | 1.4k | 16 | base, solana |
| three-ws | $6k | 0.3% | 1.9k | 0 | solana |
| ultravioletadao | $5k | 0.3% | 415 | 2 | base |
| dexter | $3k | 0.2% | 73 | 2 | base, solana |
| daydreams | $1k | 0.1% | 2 | 1 | base |
Non-exclusive: sellers using several facilitators count toward each. “Organic” column applies the methodology filter.